
NBA
TeamsScores & ScheduleStandingsPodcastsThe Bounce newsletterFantasyNBA OddsNBA PicksNBA DraftAppreciating Ricky RubioAmick: What I'm hearingAdvertisement
Knicks
(22-15), 5th in East
NYK
126
FINAL
Fri, Oct 27
120
ATL
Hawks
(15-21), 11th in East
Game
Discuss
Stats
Plays
Player Stats
NYK
ATL
STARTERS | MIN | PTS | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Brunson PG | 32 | 31 | 5 | 11-21 | 8-12 | 1-2 | 0 | 0 | 1 | 1 | 13 |
Q. Grimes SG | 24 | 6 | 1 | 2-6 | 2-5 | 0-0 | 0 | 0 | 1 | 3 | 8 |
R. Barrett SF | 33 | 26 | 6 | 9-15 | 3-5 | 5-6 | 1 | 0 | 3 | 2 | 6 |
J. Randle PF | 34 | 17 | 9 | 4-10 | 3-7 | 6-8 | 0 | 0 | 3 | 3 | 7 |
M. Robinson C | 37 | 7 | 1 | 2-6 | 0-0 | 3-4 | 4 | 4 | 1 | 1 | 11 |
BENCH | MIN | PTS | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
I. Quickley PG | 24 | 11 | 6 | 4-14 | 1-9 | 2-2 | 1 | 0 | 4 | 2 | -3 |
J. Hart SG | 21 | 4 | 0 | 2-4 | 0-1 | 0-0 | 1 | 0 | 0 | 3 | -2 |
D. DiVincenzo SG | 20 | 16 | 1 | 6-10 | 3-5 | 1-2 | 1 | 1 | 2 | 2 | -5 |
I. Hartenstein C | 10 | 8 | 1 | 3-4 | 0-0 | 2-4 | 1 | 1 | 1 | 4 | -5 |
STARTERS | MIN | PTS | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Young PG | 35 | 18 | 12 | 4-16 | 2-5 | 8-10 | 3 | 0 | 6 | 2 | -5 |
D. Murray SG | 34 | 18 | 6 | 8-17 | 0-3 | 2-3 | 1 | 1 | 1 | 1 | -6 |
D. Hunter SF | 32 | 27 | 1 | 8-13 | 3-7 | 8-8 | 0 | 1 | 0 | 3 | -1 |
S. Bey PF | 25 | 5 | 1 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | -6 |
C. Capela C | 28 | 13 | 2 | 6-12 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | -9 |
BENCH | MIN | PTS | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
J. Johnson SF | 29 | 11 | 2 | 5-8 | 0-2 | 1-3 | 1 | 1 | 3 | 2 | -1 |
B. Bogdanovic SG | 25 | 16 | 3 | 6-11 | 4-9 | 0-0 | 1 | 0 | 2 | 3 | 0 |
O. Okongwu C | 20 | 6 | 1 | 1-2 | 0-0 | 4-4 | 2 | 1 | 0 | 4 | 2 |
A. Griffin SF | 8 | 6 | 0 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | -4 |
National
BoxingBundesligaChampions LeagueChampionshipCollege FootballCopa del ReyCultureEuropa LeagueEuropean ChampionshipFA CupFantasy BaseballFantasy BasketballFantasy FootballFantasy HockeyFantasy Premier LeagueFormula 1GamingGolfInternational FootballLa LigaLeague CupLeague OneLeague TwoLNHMen's College BasketballMen's World CupMixed Martial ArtsMLBMLSMotorsportsNBANFLNHLNWSLOlympicsOpinionPremier LeagueScottish PremiershipSerie ASoccerSports BettingSports BusinessTennisUK Women's FootballWNBAWomen's College BasketballWomen's EurosWomen's HockeyWomen's World CupThe Athletic InkPodcastsHeadlinesUS
ArizonaAtlantaBaltimoreBay AreaBostonBuffaloCarolinaChicagoCincinnatiClevelandColumbusDallasDenverDetroitHoustonIndianaJacksonvilleKansas CityLas VegasLos AngelesMemphisMiamiMinnesotaNashvilleNew OrleansNew YorkOklahomaOregonOrlandoPhiladelphiaPittsburghSacramentoSan AntonioSan DiegoSeattleSt. LouisTampa BayUtahWashington DCWisconsinCanada
CalgaryEdmontonMontrealMontréal (français)OttawaTorontoVancouverWinnipegPartners
Tickets by StubHubSubscribe
Start SubscriptionGroup SubscriptionsHQ
About UsCareersCode of ConductEditorial GuidelinesBusiness InquiriesPress InquiriesSupport
FAQForgot Password?Redeem GiftContact UsTerms of ServiceNewsletters
The PulseThe BounceThe WindupPrime TireFull TimeUntil Saturday©2024 The Athletic Media Company, A New York Times CompanyPrivacy PolicySupportSitemapncG1vNJzZmismJqutbTLnquim16YvK57zZuYaJ%2BRorJwv9Oaq6xnkam5orrTmmShmaegwG7C0malnq9drryzt4ykpaKbm6h8saagi6aljqGgw42uk65npGc%3D